Updates
04/16
Laptop Encryption - 93% of UT laptops are currently encrypted.
03/12
Box.net - UT will engage in a pilot of Internet 2 or Box.net.
02/28
Cloud File Sharing Task Force - The Charter for the Cloud File Sharing Task Force has been developed and the search is on for task force members.
Charter
The Information Technology (IT) Architecture & Infrastructure Committee oversees data and voice networks, data storage, administrative computing infrastructure, applications, and security issues. Fostering communication across these areas improves understanding of the shared infrastructure and facilitates campus-wide input on architecture and infrastructure issues, such as the need for minimum network standards. IT architecture and infrastructure is not isolated to one area of the University. In order to share the responsibility and accountability for the seamless delivery of IT services to campus, the committee consists of representatives from across campus.
Committee Members
| Ryan Baldwin | Committee Chair |
| Name | Position & Organization |
|---|---|
| Cam Beasley | Information Security Officer |
| Huapei Chen | Director, ITS Systems |
| Brad Englert | Chief Information Officer |
| William Green | Director, ITS Networking & Telecommunications |
| Bob Gloyd | Director, Cockrell School of Engineering |
| Mike Harvey | Assistant Dean of Information Technology, School of Law |
| Mark Jacaman | Senior IT Manager, ITS User Services |
| Brad Johnston | Help Desk Specialist, College of Fine Arts |
| James Lewis | IT Manager, College of Liberal Arts |
| Mark McFarland | Associate Director for Digital Library Services, University of Texas Libraries |
| Roland Rocha | Senior IT Manager, Department of Electrical & Computer Engineering |
| Roy Ruiz | Director of Technology Resources, University Operations |
| Ron Russell | Senior IT Manager, Jackson School of Geosciences |
| Charles Soto | Director of Technology Services, College of Communication |
| Patti Spencer | Associate Chair for Operations, Department of Computer Science |
Meeting Times & Locations
Second Friday of each month
9-10:30 a.m., FAC 228D
May 11
Apr 13
Mar 9
Feb 10
Jan 13
Current Projects
