Characteristics of Doctoral Programs at UT
The Texas Higher Education Coordinating Board requires each doctoral program at a public university to provide data on 18 prescribed characteristics. Though of basic informational use, the eighteen characteristics fall markedly short of portraying the complete nature of a doctoral program. Each doctoral program at The University of Texas at Austin is unique, and persons looking for complete information are urged to consult the program’s Web site and to contact the graduate adviser or graduate coordinator for their chosen program of interest. Reports are updated annually. The reports below were updated December 1, 2011.
| Program | Degree | Report |
|---|---|---|
| ARCHITECTURE | ||
| Architectural history | PhD | (included in the report for Architecture) |
| Architecture | PhD | |
| Community & Regional Planning | PhD | |
| Historic preservation | PhD | (included in the report for Architecture) |
| McCOMBS SCHOOL OF BUSINESS | ||
| Accounting | PhD | |
| Finance | PhD | |
| Information, risk & operations management | PhD | |
| Management | PhD | |
| Marketing | PhD | |
| COMMUNICATION | ||
| Advertising | PhD | |
| Communication sciences & disorders - Speech language pathology and audiology | AuD, PhD | |
| Communication studies | PhD | |
| Journalism | PhD | |
| Radio-Television-Film | PhD | |
| EDUCATION | ||
| Curriculum & Instruction | EdD, PhD | |
| Educational administration | EdD, PhD | |
| Educational psychology | PhD | |
| Foreign language education | PhD | |
| Kinesiology and Health Education | EdD, PhD | |
| Mathematics education | PhD | |
| Science education | PhD | |
| Special education | EdD, PhD | |
| COCKRELL SCHOOL OF ENGINEERING | ||
| Aerospace engineering | PhD | |
| Biomedical engineering | PhD | |
| Chemical engineering | PhD | |
| Civil engineering | PhD | |
| Electrical and computer Engineering (ECE) | PhD | |
| Engineering mechanics | PhD | |
| Materials science & engineering | PhD | |
| Mechanical engineering | PhD | |
| Operations research and industrial engineering | PhD | |
| Petroleum engineering | PhD | |
| FINE ARTS | ||
| Art history | PhD | |
| Music (music composition [DMA], music performance [DMA], music theory[PhD], musicology/ethnomusicology [PhD], music and human learning [DMA, PhD]) | DMA, PhD | |
| Theatre | PhD | |
| JACKSON SCHOOL OF GEOSCIENCES | ||
| Geological Sciences | PhD | |
| INFORMATION | ||
| Information studies | PhD | |
| LIBERAL ARTS | ||
| American studies | PhD | |
| Anthropology/Anthropology (Cultural Forms) | PhD | |
| Asian cultures and languages | PhD | |
| Classics | PhD | |
| Comparative literature | PhD | |
| Economics | PhD | |
| English | PhD | |
| French | PhD | |
| Geography | PhD | |
| Germanic studies | PhD | |
| Government | PhD | |
| History | PhD | |
| Italian Studies | PhD | |
| Latin American studies | PhD | |
| Linguistics | PhD | |
| Middle Eastern Languages and Cultures (includes Arabic studies, Hebrew studies and Persian studies) | PhD | |
| Philosophy | PhD | |
| Psychology | PhD | |
| Slavic languages and literatures | PhD | |
| Sociology | PhD | |
| Spanish and Portuguese | PhD | |
| NATURAL SCIENCES | ||
| Astronomy | PhD | |
| Biochemistry | PhD | |
| Cell and molecular biology | PhD | |
| Chemistry | PhD | |
| Computer science | PhD | |
| Ecology, evolution and behavior | PhD | |
| Human development and family sciences | PhD | |
| Marine science | PhD | |
| Mathematics | PhD | |
| Microbiology | PhD | |
| Neuroscience | PhD | |
| Nutritional sciences | PhD | |
| Physics | PhD | |
| Plant biology | PhD | |
| NURSING | ||
| Nursing | PhD | |
| PHARMACY | ||
| Pharmacy | PhD | |
| LBJ SCHOOL OF PUBLIC AFFAIRS | ||
| Public policy | PhD | |
| SOCIAL WORK | ||
| Social Work | PhD | |
| INTERCOLLEGIAL PROGRAMS | ||
| Computational Science, Engineering, and Mathematics | PhD | |
